
STAFF
Budapest Red Wolves U15
# | Player | Team | Date of Birth | Age |
---|---|---|---|---|
2 | ![]() | Budapest Red Wolves U15 | September 10, 2008 | 16 |
6 | ![]() | Budapest Red Wolves U15 | February 5, 2008 | 17 |
8 | ![]() | Budapest Red Wolves U15 | March 4, 2008 | 17 |
11 | ![]() | Budapest Red Wolves U15 | January 11, 2008 | 17 |
14 | ![]() | Budapest Red Wolves U15 | September 10, 2006 | 18 |
18 | ![]() | Budapest Red Wolves U15 | July 8, 2008 | 16 |
20 | ![]() | Budapest Red Wolves U15 | April 23, 2008 | 17 |
22 | ![]() | Budapest Red Wolves U15 | December 31, 2009 | 15 |
27 | ![]() | Budapest Red Wolves U15 | February 9, 2012 | 13 |
33 | ![]() | Budapest Red Wolves U15 | April 21, 2008 | 17 |
34 | ![]() | Budapest Red Wolves U15 | April 19, 2010 | 15 |
45 | ![]() | Budapest Red Wolves U15 | October 7, 2009 | 15 |
60 | ![]() | Budapest Red Wolves U15 | April 23, 2007 | 18 |
61 | ![]() | Budapest Red Wolves U15 | April 18, 2008 | 17 |
62 | ![]() | Budapest Red Wolves U15 | September 18, 2006 | 18 |
99 | ![]() | Budapest Red Wolves U15 | July 20, 2010 | 14 |
League table U15
Pos | Team | W | L | Pct | Diff |
---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 135 |
2 | ![]() | 7 | 3 | 0.700 | 24 |
3 | ![]() | 4 | 6 | 0.400 | -2 |
4 | ![]() | 4 | 6 | 0.400 | -72 |
5 | ![]() | 3 | 7 | 0.300 | -36 |
6 | ![]() | 2 | 8 | 0.200 | -49 |